Please refer to the below Secondary School Availability chart to learn what schools are OPEN and CLOSED to accepting applications.
We do our best to keep this chart updated, however please be advised that school availability can change quickly, and is not guaranteed.
Secondary School Availability
Secondary School | Location | Grade 9 | Grade 10 | Grade 11 | Grade 12 |
---|---|---|---|---|---|
Assumption CSS | Burlington | CLOSED | CLOSED | OPEN | OPEN |
Corpus Christi CSS | Burlington | OPEN | OPEN | OPEN | OPEN |
Notre Dame CSS | Burlington | OPEN | OPEN | OPEN | OPEN |
Holy Trinity CSS | Oakville | CLOSED | CLOSED | CLOSED | CLOSED |
St. Ignatius of Loyola CSS | Oakville | CLOSED | CLOSED | CLOSED | CLOSED |
St. Thomas Aquinas CSS | Oakville | LIMITED | LIMITED | LIMITED | LIMITED |
Bishop Reding CSS | Milton | LIMITED | LIMITED | LIMITED | LIMITED |
St. Francis Xavier CSS | Milton | OPEN | OPEN | OPEN | OPEN |
St. Kateri Tekakwitha CSS | Milton | OPEN | OPEN | OPEN | OPEN |
Christ the King CSS | Halton Hills | LIMITED | LIMITED | LIMITED | LIMITED |
Elementary School Availability
For a list of elementary school availability, please contact: isp@hcdsb.org